News and Blog

UCE RESULTS 2023

_M6A0242 (1)
Uncategorized

UCE RESULTS 2023

The Board of Governors, Directors, Staff, and the entire students’ fraternity of
St. Mary’s College Lugazi congratulates the candidates of UCE 2023 together with
their parents upon their excellent performance. In summary, we got 318 students in Division One and 66 in Division Two

Senior five admissions are in progress.

2023 UCE RESULTS

NAME OF CANDIDATES AGG DIV PLE
OCEN ELLY 8 1 4
WASIKE GILBERT 8 1 7
KAYANJA VICTOR 8 1 7
SSUUNA VINCENT 8 1 7
KINTU SHEMAIAH 8 1 5
MASINDE YASIN 8 1 8
ACEN PRISCILLA 8 1 9
MALINGA AZARIA HONDIKO 8 1 7
OGWAL ARTHUR TONNY 8 1 8
WEKOYE JONAH KUTOSI 8 1 7
LADWONG SARAFINA FAITH 8 1 7
NABUKENYA JUSTINE 8 1 6
ACIO JUDITH LYDIA 8 1 6
OPUS AARON 8 1 8
NATTIMBA TRACY 8 1 5
AKELLO EUNICE 9 1 5
NYANZI SEBASTIAN 9 1 9
WALUSIMBI FAHIM ALPHA 9 1 8
LEJORUKU BRIAN 9 1 12
WABUYIYI ISAAC 9 1 10
BILAL YUSUF SHABAN 9 1 7
SSEBWATO TRAVOUR MUGABI 9 1 7
NANTONGO AIDAH 10 1 6
KATAMBA LUKUMAN 10 1 6
MUKISA SOLOMON KASOZI 10 1 9
SANTI CLAIRE TABAN 10 1 6
NAMUGE EVERLINE 10 1 6
KAMYA JESSE JOSH 10 1 6
SSEMBEGUYA MARIA DAPHINE 10 1 9
OTIM JOTHAM MACLEAN 10 1 7
WANYANA JOURINE KWAGALAKWE 10 1 6
MUJAASI ERIAKIM 11 1 9
KULIVA MARIAM LUQMAN 11 1 4
KALUNGI SIMON PETER 11 1 10
WAKABENGA JOSEPH 11 1 15
OMODING JOREM 11 1 11
KYAKWERA WITEN 12 1 8
HANGI PAUL AYESIGA 12 1 11
GWOOLO MUBARAK 12 1 4
EBONGO JOSHUA 12 1 9
OPOLOT SIMON PATRICK 12 1 6
KUTOSI SIMON 12 1 5
MUNAAWA IBRA 13 1 5
KIKOLOKOMBA HATIM 13 1 7
SSEMPALA IVAN SAMSON 13 1 5
KINENE IBRAHIM 13 1 6
NALUNKUUMA MARY BETTY 13 1 7
MUNUNUZI ENOCK 13 1 6
AYO JUDE THADEUS 13 1 11
NAKAWALA HANIFA 13 1 9
EKIT RUTH 13 1 6
MUSOBA DAN 14 1 6
BUSUULWA MOSES 14 1 4
OPAKWRWOTH JOHN MARK 14 1 7
KIWALABYE IVAN 14 1 6
AKOL JOAN DANIELLA 14 1 13
MIRUNDU WILTON 14 1 9
MUTAI ENOCK 14 1 7
KOBEIRE ESTHER RUTH 14 1 13
ANYWAR JULIUS ODIDA 14 1 7
MULINDA OSAMA 14 1 6
SENYONJO SHAFIK 14 1 7
MUDUSU ENDRAH MBWALI 14 1 5
OTIM IRENE 14 1 11
KIKAYIRA DENIS PIUS 15 1 7
ALPHA REUBEN OCHEN 15 1 8
NALUKWAGO SHANITAH PATRICIA 15 1 9
NALWANGA TRACY RESTY 15 1 7
MUBEEZI MICHELLE 15 1 6
BABARA PIUS 15 1 5
ANGUPARU OLIVER 16 1 9
ADONGO JUDITH 16 1 13
NSUBUGA DERRICK LAUBEN 16 1
NAMBAFU MARIAM 16 1 11
BUYI ANSLEM JOSHUA 16 1 22
NIYOSHABA MARY ANGEL 16 1 10
ALINITWE ERIA 16 1 8
NAIGA MARY 16 1 9
AYEBARE DOREEN 16 1 16
ONAP PAUL 16 1 11
ANENA PATIENCE 17 1 15
MULEMBERI ARNOLD 17 1 14
KEI JIMMY 17 1 12
OKORI JAMES ISRAEL 17 1 10
BANSERULA DANIEL 17 1 7
MUMBERE ISAAC 17 1 13
EBUSA JOVIAL 17 1 10
AHURA ZION 17 1 6
ANGUZU DUNCAN BRIAN 17 1 6
MATA MUKASA JULIUS 17 2 12
KIZITO JOHNATHAN 18 1 13
OGENDA STUART 18 1 10
ADEKE SARAH OCEN 18 1 11
NSEREKO NAJIB 18 1 12
TUGUME SILAS KISAMBU 18 1 13
AKAREUT WINNYFRED 18 1 10
ALANI ISAAC 18 1 15
NIWAMANYA ESTHER 18 1 9
OYELLA PATRICIA 18 1 13
OJUNGU TIMOTHY 18 1 12
CHEROTICH SAMUEL 18 1 11
NABIRYE VICTORIA KAGOYA 18 1 10
ETALU HENRY JUNIOR 18 1 9
ANYANGO TEDDY 18 1 8
ATHOLERE LETICIA 18 1 8
MUKOOYO MARCEL AHEBWA 18 1 9
NAKATO LORRETTA JAAYO 18 1 17
KABEKE PRISCILLA ANGEL 18 1 10
MUGOYA JOSEPH PAVIN 19 1 7
OCEN HARON ONYANGA 19 1 14
NAMUGENYI AIDA GRACE 19 1 9
BOGERA ROSE 19 1 10
ITANY SOLOMON NAPLINE 19 1 11
CHEMUTAI EMMANUEL 19 1 16
LENIA DESIRE 19 1 21
KAYEGI PATIENCE ELIZABETH 19 1 13
NYAGA TIMOTHY 19 1 21
GUM GABRIEL 19 1 7
NAMIIRO JOAN SCOVIA 19 1 15
NAMULI GABRIELLA ELIZABETH 19 1 13
SSENTONGO DOROTHY 19 1 12
YAWE JOTHAM KEITH 19 1 13
KATO N KATEEBA TYRON 19 1 6
AHEBWA ATHALIAH 19 1 10
AKWISSA LAWRITAH VICTORIA 19 1 14
NAMAGGA LOUISA MARTHA 19 1 10
NSUBUGA FRED JUNIOR 19 1 13
ANGWECH PRISCILLA 19 1 13
OPIO BRUNO HUMPHREY 19 1 7
NAMAWA COLLIN DAVID 20 1 9
NAKAZIBA PEACE PERUTH 20 1 12
OGWAL GERALD STEPHEN 20 1 13
GUMIZAMU ELVIN TAREMWA 20 1 12
CHEPTILE REAGAN 20 1 11
MUWANGUZI BRITON 20 1 12
NANDAWULA DAPHINE NTALE 20 1 10
NAMBOOZE DIVINE OSHETINAH 20 1 15
MUNIALA JORAM 20 1 11
SHEMBEZA BASHARI 21 1 10
AUMA NANCY 21 1 11
AYELLA BENEDICT 21 1 11
NAMUKOSE PAULINE 21 1 14
OMARA TIMOTHY 21 1 15
BABIRYE LORRAINE JAAYO 21 1 11
BLESSING JOAKINO BONIFACE 21 1 12
AUMA BRIDGET 21 1 11
NASSALI SHARIFAH 21 1 11
NAIRUBA PATIENCE 21 1 17
NAKINTU MACRINA 21 1 13
MALENI CAROLYNE 21 1 14
WETAKA LUKE 21 1 8
AMAZING GRACE JOSHUA 21 1 7
APWOYORWOT IMMACULATE 21 1 12
MUTEI ZAHARA 22 1 15
NDAGIRE SWABURAH 22 1 11
KATUMBA ALLAN 22 1 13
LOMONGIN PATRICK LOKOL 22 1 16
MUKISA ISRAEL 22 1 8
SSEMUJJU JOSHUA 22 1 4
ACUNU FELIX ERIAKU 22 1 10
LUKWAGO AQRAM 22 1 8
MUHWEZI ELVIS 22 1 10
MUMBERE GODWIN KIHUGHO 22 1 8
SSEKIWUNGA RAYMOND 22 1 6
CHEBET MARTHA 22 1 10
MUTONYI ESTHER PRETTY 23 1 5
ZAAKE JACOB KUTEESA 23 1 8
OKELLO MICHEAL 23 1 11
MUHINDO SANIA 23 1 10
OCHOM JAMES 23 1 12
AYOT RUBY DESIRE 23 1 15
KIWAGAMA ARTHUR MARK 23 1 8
OCHWO RAPHAEL DEMIANO 23 1 9
AINEMBABAZI CHARITY MARIA 23 1 9
KATOOKO HELLEN PRISCILLA 23 1 9
LIMO JABETH 23 1 8
NANHUMBA EDGAR 23 1 15
OMUMWA AMOS 23 1 14
SSEKAJJA ANDREW ROGERS 23 1 12
NANTONGO SHAKIRAH 23 1 7
NTUUYO TIMOTHY 24 1 8
KALINAKI FAHIM MUHAMED 24 1 12
KISAKYE JULIET 24 1 12
LAMWAKA MICHELLE FAITH 24 1 13
SIMBWA PIUS MATTHEW 24 1 9
KITIBWA DANIELLA YOPHIE 24 1 13
KIBOMBO ALI 24 1 10
KYAKAZI JEMIMAH CYNTHIA 24 1 6
KIKONYOGO MARK 24 1 7
AHUMUZA BILL GRAHAM 24 1 10
OCHIENG OLEO 24 1 9
KAMUGISHA INNOCENT 24 1 12
ANGOL FASTINO 24 1 13
PATWE LAWRENCE 24 1 1
CHEMUTAI SAMUEL MALACHI 24 1 10
KAYANJA EMMANUEL GRACE 24 1 7
NAKAMI ANGEL 24 1 6
OKWIR SAMUEL LOUM 25 1 14
OPWONYA VICTOR 25 1 15
OPUCHE JOSHUA 25 1 6
ZAWEDDE NAOMI SUUBI 25 1 9
ACHEKA AARON ZENAS 25 1 13
TUBEKUNOYO VALERIAN ANN 25 1 9
AINE KEITH 25 1 12
MPAKIBI DORRIS 25 1 14
BISIKWA CYNTHIA LUCIA 25 1 6
OWERE EMMANUEL 25 1 8
KAMALIZA SHANNEL 25 1 6
ASENO IRENE 25 1 11
NAYISE JENNIFER 25 1 9
OWINO RAYMOND RAANGA 25 1 10
AGENORWOT MIRRIAM 25 1 11
LETASI SAMANTHA CHERISE 25 1 12
NAKANWAGI MITCHELLE 26 1 10
ACIRO SUNDAY IMMACULATE 26 1 15
AKIA PATRICIA TEDDY 26 1 17
NAGAWA CAROLINE 26 1 15
ASINGYA ANOLD 26 1 9
MUSAGALA BERNARD 26 1 7
MAYOKA REAGAN 26 1 14
BIRUNGI REBECCA 26 1 10
KAKURU N KATEEBA LEON 26 1 7
CHELANGAT TAMARIES SILUT 26 1 8
ECWERU ESLI JESSE 26 1 13
BWIRE OWEN 26 1 10
NAGAI JOY MAMMU 26 1 7
LAKER JUDITH 26 1 9
NAMUSAAZI TRACY CHARITY 26 1 13
ANYANGO PAULINE ESTHER 27 1 7
IDONDO REUBEN 27 1 17
NAMUGOYA BENITAH 27 1 6
OSSA VICTORIA 27 1 10
ATUHAIRWE RODRICK LESLIE 27 1 7
NAMULINDA NASABU HARTICA 27 1 15
KALITI JOVIA 27 1 13
KABUGHO MARIAM 27 1 9
WAMIMBI MARTHA MERAB 27 1 10
AFOYOWERE GRACE KIRSTIN 27 1 11
NYANGO DAVIS 27 1 11
YEEKO JEVIN 27 1 15
MWATISHI WABENDO EMMANUEL 27 1 13
NAMULINDA MARIAM 27 1 9
KALEMBA LINDA 27 1 14
OKWAKOL MARK OPIT 27 1 13
OKAALI JONAH 28 1 13
KIBWOTA ELVIS JEFF 28 1 8
ANZOA MERCY KATRINA 28 1 9
NANSAMBA SARAH SHARON 28 1 1
SEBAKAKI WYCLIF PHILLIPS 28 1 3
KAGOYA MERCY NORAH 28 1 9
ALIRO FAITH 28 1 14
KWEMOI EMMANUEL 28 1 12
BWETE GEORGE WILLIAM 28 1 17
APENDI MERCILLINA 28 1 8
SABANO KAREN ANNABELLE 28 1 10
NAKINTU RACHEAL 29 1 13
ALBERT MUTEBI WALUGEMBE 29 1 11
NEUMBE MUDIMI NICHOLE 29 1 10
KAGODA RASHIDAH 29 1 7
AYOMIRWOTH FAITH 29 1 14
NANTUME ROSETTE NKONWA 29 1 15
BUKIRWA FLORENCE 29 1 16
NALUTAYA SAIDAT 29 1 10
NAKADDU AGGIE 29 1 10
OKELLO PETER ONEN 29 1 16
KAWUKI MUSA 30 1 13
MUMBERE GERALD KYABERYA 30 1 12
NAKAYENZE SARAH 30 1 9
OKOBOI EMMANUEL 30 1 14
CHEMUTAI BONITA RUTH 30 1 14
ENANG NAOMI 30 1 20
NANUNGI JOYCE WINNIE 30 1 15
OJUKA ELVIS RAPHAEL 30 1 12
ACHENGO MELAN DENDI 30 1 13
NAMAGOBI JOYCE ELIZABETH 30 1 12
SSENYONGA MARTIN 30 1 20
KUSIIMA MACKLINE RITAH 30 1 15
AMOLLO MARY JACINTA 30 1 15
LHUKOGHO PAULA 30 1 9
OKELLO AUTHER DEOGRACIOUS 30 1 19
AMIYA IMMACULATE 30 1 10
NAMUBIRU EDINA ESTHER 30 1 9
AYIYORWOTH KEVIN CHRISTABLE 30 1 16
NABULYA OLIVIA TRACY 30 1 11
OTEMA ANDREW 30 1 7
AMONO MELISHA TRACY 31 1 11
NAKIIRYA HAIFA NAIGAGA 31 1 7
PIMUNGU PRECIOUS NICOLE 31 1 11
APORU EMMANUEL PIUS 31 1 12
MASIKA KEVIN PRAISE 31 1 10
OKIROR ELISHA ROBERT 31 1 10
CHEMUTAI JOSHUA LANGAT 31 1 9
NAJJUMA ANGEL JACKIE 31 1 1
ACHIENG GLORIA 31 1 10
ETOORI JOSEPH PATRICK 31 1 12
NAKIMBUGWE FARIDAH 31 1 11
NVANUUNGI NOREEN 31 1 12
MUMBERE FRANK 31 1 9
AUPE LEATITIA OLEE 31 1 12
NAMAYEGA SHALUWAH 31 1 13
NAMUGAYA LETICIA 31 1 10
KAKAIRE LAIYAN 31 1 12
SITUMA ISAIAH 32 1 8
KALIKWANI CARLTON MARK 32 1 9
TEKO ALLAN ANGELLA 32 1
NABUKENYA FLAVIA KASOZI 32 1 11
ABINSINGUZA UNITY 32 1 19
OKWERA ENOSH PAUL 32 1 12
OPENYRWOT JUNIOR 32 1 9
NAMISI EMMANUEL MAKADA 32 1 15
CHERUKUT OBADIAH 32 1 13
MIREMBE MARTHA 32 1 10
CHELANGAT DELIVEN 32 1 14
MAGERO DORCUS 32 1 15
OTIM JERRY 32 1 13
KAKAIRE SADI 32 1 14

Leave your thought here

Your email address will not be published. Required fields are marked *

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare